
Phase 5 Key V2 Wakesurf Board 2026
SIZE CHART
Find the right sized board that fits you!
| BOARD LENGTH | SUGGESTED WEIGHT LIMIT | RIDER HEIGHT RANGE |
| 46" | 130lbs | Up to 5'4" |
| 50" | 165lbs | 5'1" - 5'11" |
| 52" | 195lbs | 5'3" - 6'1" |
| 55" | 230lbs | 5'7" - 6'4" |
Original: $979.00
-70%$979.00
$293.70More Images






Phase 5 Key V2 Wakesurf Board 2026
SIZE CHART
Find the right sized board that fits you!
| BOARD LENGTH | SUGGESTED WEIGHT LIMIT | RIDER HEIGHT RANGE |
| 46" | 130lbs | Up to 5'4" |
| 50" | 165lbs | 5'1" - 5'11" |
| 52" | 195lbs | 5'3" - 6'1" |
| 55" | 230lbs | 5'7" - 6'4" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SIZE CHART
Find the right sized board that fits you!
| BOARD LENGTH | SUGGESTED WEIGHT LIMIT | RIDER HEIGHT RANGE |
| 46" | 130lbs | Up to 5'4" |
| 50" | 165lbs | 5'1" - 5'11" |
| 52" | 195lbs | 5'3" - 6'1" |
| 55" | 230lbs | 5'7" - 6'4" |























